Mīkini Hoʻomaʻemaʻe Laser Fiber me ka mea holoi ʻaila pena metala
Laina Mīkini
'ikamu | Ili | Ka lōʻihi kiko (mm) | Pono (mm²/s) | Poino waiwai kumu |
Ka hao hao | ʻAi ʻino (0.08mm) | >35mm | 3500 | No |
Ke kila kalapona | ʻAi ʻino (0.05mm) | >40mm | 3000 | >35mm |
Kila kohu ʻole | ʻAila, ʻino iki | >50mm | 3200 | >35mm |
Paʻa kila kila | ʻAila ʻoluʻolu me ka hao ʻōpala | >45mm | 4200 | >35mm |
Aluminum | ʻOxide / ʻili ʻili | >35mm | 3600 | >35mm |
ʻO ka varnish stoving | Keʻokeʻo stoving varnish (0.1mm) | >20mm | 3500 | >35mm |
inoa huahana | Mīkini Hoʻomaʻemaʻe Hoʻomaʻemaʻe Mini Backpack Laser Rust | |||
Ka lōʻihi o ka fiber | ʻO 5 m maʻamau a kuhikuhi paha | |||
Ka lōʻihi kiko | 20-50 mm | |||
Ka ikehu hoʻomaʻemaʻe | 1.1 mJ | |||
ʻAno Laser | Laser puluniu | |||
Kahua Puna Laser | JPT/Raycus/MAX/IPG | |||
Loʻihi nalu | 100+/-10 nm | |||
Laulā māmā māmā | 1500-3000 mm/s | |||
Pōmaikaʻi | Maʻemaʻe maʻemaʻe, ʻAʻohe poho lalo | |||
E hoʻā a hoʻopau i ka manawa | 20 kakou | |||
Mana laser | 50W/100W |
ʻO kā mākou pono
Nā Pono Huahana
1. E hui i nā mea hoʻohui laser maʻamau i hoʻohana ʻia ma ka mākeke (QCS, QBH).
2. ʻO ka pū laser he 650 grams, a ʻaʻole luhi ke paʻa no ka manawa lōʻihi.
3. Aia nā aniani koho koho ʻelima, 100/160/210/254/330, i kūpono no nā ʻano hoʻomaʻemaʻe like ʻole, e like me ka laina pololei, pōʻai, spiral, rectangle, square, pōʻai hoʻopiha, rectangular filling, etc. hiki ke hoʻohui ʻia nā kiʻi e like me nā pono o ka mea kūʻai aku.
4. Hiki ke hoʻopaʻa lima a hiki ke hoʻokomoʻia ma nā mea hana automation.
Hiki i ka pahi 5.Air a me ka mīkini hoʻomaʻemaʻe ke pale maikaʻi i ka lens kālele a me ka hana hana.
6.Safety laka no ka paleʻana i ka hoʻokuʻuʻana i ka laser ma muli o ka hana hewaʻole, ka hoʻololi laser, ka hana paʻa, ka pane wikiwiki, ke kū'ē i ka haʻalulu, ke kū'ē vibration, ke ola lōʻihi.